| # | census_year | geography | geography_level | area | topic | category | value | unit |
|---|---|---|---|---|---|---|---|---|
| loading... | ||||||||
| COLUMN | TYPE | DESCRIPTION | UNIT |
|---|---|---|---|
| census_year | int64 | Census reference year. Always 2022 - agriculture is new in RPHC5 with no RPHC4 (2012) equivalent. | - |
| geography | string | Geographic unit name. Rwanda (national), one of five provinces (City of Kigali, Southern Province, Western Province, Northern Province, Eastern Province), or one of 30 districts. topic=livestock_ownership covers national, province and district; all other topics are national and province only. | - |
| geography_level | string | Geographic level - national, province, or district | - |
| area | string | Urban/rural breakdown - total, urban, or rural. topic=agricultural_households and agricultural_activity publish total/urban/rural; topic=crop_cultivation and livestock_ownership are area=total only. | - |
| topic | string | Indicator topic. Values: agricultural_households (counts and share of agricultural households, by area), agricultural_activity (counts and share of households engaged in crop farming and animal husbandry, by area), crop_cultivation (percentage of households cultivating each of 9 crop groups), livestock_ownership (percentage of households owning each of 9 livestock types). | - |
| category | string | For topic=agricultural_households: households_total, agricultural_households, or agricultural_households_share. For topic=agricultural_activity: crop_farming, crop_farming_share, animal_husbandry, or animal_husbandry_share. For topic=crop_cultivation: cereals, legumes, tubers_and_roots, banana, vegetables, fruits, beverage_crops, spices_crops, or sugar_crops. For topic=livestock_ownership: cows, goats, sheep, pigs, rabbits, chickens, other_poultry, bee_hives, or other. | - |
| value | float64 | Indicator value, scale depends on unit. count: raw number of households. percent: percentage (0-100). | - |
| unit | string | Unit of the value column. Values: count (households_total, agricultural_households, crop_farming, animal_husbandry) or percent (all share/cultivation/ownership categories). | - |
import imibare as imi
df = imi.load("rw.nisr.phc-agriculture.irregular")
print(df.head()) import duckdb
duckdb.sql("""
ATTACH 'https://catalog.cloudflarestorage.com/imibare-data'
AS imi (TYPE ICEBERG, READ_ONLY)
""")
duckdb.sql("SELECT * FROM imi.rw_nisr_phc-agriculture_irregular LIMIT 10").show() curl -L "https://api.imibare.org/v1/data/rw.nisr.phc-agriculture.irregular/download" \
-o "rw.nisr.phc-agriculture.irregular.parquet" # List all datasets
curl "https://api.imibare.org/v1/datasets"
# Get metadata for this dataset
curl "https://api.imibare.org/v1/datasets/rw.nisr.phc-agriculture.irregular" Every version is a change in the data, and every one is retained; snapshots are never overwritten. Each entry is a dated Parquet snapshot in the dataset's versions/ archive.
- 2026-06-12 Jun 12, 2026 LATEST504 rows · 7.9 KB · initial version
imibare contributors. (2026). PHC Agriculture [Data set]. imibare. v2026-06-12. https://imibare.org/datasets/rw.nisr.phc-agriculture.irregular
@dataset{imibare_rw_nisr_phc-agriculture_irregular, author = {imibare contributors}, title = {PHC Agriculture}, year = {2026}, publisher = {imibare}, version = {v2026-06-12}, url = {https://imibare.org/datasets/rw.nisr.phc-agriculture.irregular} }
imibare contributors. PHC Agriculture. v2026-06-12. imibare, 2026. https://imibare.org/datasets/rw.nisr.phc-agriculture.irregular.
imibare contributors. PHC Agriculture. v2026-06-12, imibare, 2026, https://imibare.org/datasets/rw.nisr.phc-agriculture.irregular.