| # | census_year | geography | geography_level | area | topic | category | value | unit |
|---|---|---|---|---|---|---|---|---|
| loading... | ||||||||
| COLUMN | TYPE | DESCRIPTION | UNIT |
|---|---|---|---|
| census_year | int64 | Census reference year. topic=poverty_trend covers 2002, 2012 and 2022; topic=poverty_rate, mpi and mpi_contribution are always 2022 - RPHC4 (2012) non-monetary poverty is PDF-only. | - |
| geography | string | Geographic unit name. Rwanda (national), one of five provinces (City of Kigali, Southern Province, Western Province, Northern Province, Eastern Province), or one of 30 districts. topic=mpi_contribution is province only (no national row). | - |
| geography_level | string | Geographic level - national, province, or district | - |
| area | string | Urban/rural breakdown - total, urban, or rural. National and province rows for topic=poverty_rate and mpi publish total/urban/rural; district rows and all of poverty_trend and mpi_contribution are area=total only. | - |
| topic | string | Indicator topic. Values: poverty_rate (distribution of households by poverty status, by area), poverty_trend (percentage of poor people, 2002/2012/2022), mpi (Multidimensional Poverty Index headcount/intensity/mpi components, by area), mpi_contribution (contribution of each of 10 MPI indicators to the index, by province). | - |
| category | string | For topic=poverty_rate: non_poor, vulnerable, moderately_poor, severely_poor, or population_count. For topic=mpi: headcount, intensity, or mpi. For topic=mpi_contribution: one of school_attendance, years_of_schooling, electricity, housing, cooking_fuel, sanitation, drinking_water, assets, health_insurance, child_mortality. Null for topic=poverty_trend. | - |
| value | float64 | Indicator value, scale depends on unit. poverty_rate and mpi_contribution: percentage (0-100), except category= population_count which is a raw headcount of people. mpi: ratio (0-1). poverty_trend: percentage (0-100) of the population classified as poor. | - |
| unit | string | Unit of the value column. Values: percent (poverty_rate, poverty_trend, mpi_contribution), ratio (mpi), people (poverty_rate category=population_count). | - |
import imibare as imi
df = imi.load("rw.nisr.phc-poverty.irregular")
print(df.head()) import duckdb
duckdb.sql("""
ATTACH 'https://catalog.cloudflarestorage.com/imibare-data'
AS imi (TYPE ICEBERG, READ_ONLY)
""")
duckdb.sql("SELECT * FROM imi.rw_nisr_phc-poverty_irregular LIMIT 10").show() curl -L "https://api.imibare.org/v1/data/rw.nisr.phc-poverty.irregular/download" \
-o "rw.nisr.phc-poverty.irregular.parquet" # List all datasets
curl "https://api.imibare.org/v1/datasets"
# Get metadata for this dataset
curl "https://api.imibare.org/v1/datasets/rw.nisr.phc-poverty.irregular" Every version is a change in the data, and every one is retained; snapshots are never overwritten. Each entry is a dated Parquet snapshot in the dataset's versions/ archive.
- 2026-06-12 Jun 12, 2026 LATEST542 rows · 8.6 KB · initial version
imibare contributors. (2026). PHC Non-Monetary Poverty [Data set]. imibare. v2026-06-12. https://imibare.org/datasets/rw.nisr.phc-poverty.irregular
@dataset{imibare_rw_nisr_phc-poverty_irregular, author = {imibare contributors}, title = {PHC Non-Monetary Poverty}, year = {2026}, publisher = {imibare}, version = {v2026-06-12}, url = {https://imibare.org/datasets/rw.nisr.phc-poverty.irregular} }
imibare contributors. PHC Non-Monetary Poverty. v2026-06-12. imibare, 2026. https://imibare.org/datasets/rw.nisr.phc-poverty.irregular.
imibare contributors. PHC Non-Monetary Poverty. v2026-06-12, imibare, 2026, https://imibare.org/datasets/rw.nisr.phc-poverty.irregular.