Reference
Dataset IDs
All datasets use a four-segment dot-separated identifier.
Format
{country_iso2}.{institution_slug}.{topic}.{frequency}| Segment | Type | Example | Notes |
|---|---|---|---|
country_iso2 | ISO 3166-1 alpha-2 | rw | Lowercase. Always present. |
institution_slug | Lowercase slug | nisr, bnr | No spaces or special characters. |
topic | Topic slug | cpi, fx, budget-execution | Hyphens allowed. |
frequency | Frequency slug | monthly, daily, annual | See valid values below. |
Examples
A few real IDs, to show the shape:
| ID | Institution | Topic | Frequency |
|---|---|---|---|
rw.nisr.cpi.monthly | NISR | Consumer Price Index | Monthly |
rw.bnr.fx.daily | BNR | Official exchange rates | Daily |
rw.minecofin.budget-execution.quarterly | MINECOFIN | Budget execution | Quarterly |
rw.rssb.contributions.annual | RSSB | Social security contributions | Annual |
For the full list, browse the imibare catalog or call imi.catalog().
Valid country codes
ISO 3166-1 alpha-2. Lowercase in IDs.
| Code | Country |
|---|---|
rw | Rwanda |
ke | Kenya (future) |
ug | Uganda (future) |
tz | Tanzania (future) |
bi | Burundi (future) |
Valid institution slugs (Rwanda)
| Slug | Institution |
|---|---|
nisr | National Institute of Statistics of Rwanda |
bnr | National Bank of Rwanda |
minecofin | Ministry of Finance and Economic Planning |
rssb | Rwanda Social Security Board |
rra | Rwanda Revenue Authority |
Valid topic slugs
| Slug | Meaning |
|---|---|
macroeconomics | GDP, national accounts |
prices | CPI, PPI, inflation |
labour | Employment, wages, labour force |
budget | Government budget, expenditure |
trade | Imports, exports, balance of trade |
demographics | Population, migration, tourism |
social-security | Contributions, pensions, insurance |
monetary | Exchange rates, interest rates, money supply |
tax | Revenue by tax type |
Valid frequency slugs
| Slug | Cadence |
|---|---|
daily | Each trading or calendar day |
monthly | Each calendar month |
quarterly | Each fiscal or calendar quarter |
annual | Each calendar or fiscal year |
Permanence rules
Dataset IDs are permanent and immutable after publication.
- An ID may never be changed.
- A breaking schema change (incompatible column rename, type change) requires a new ID with a version suffix:
rw.nisr.cpi.monthly.v2. - A dataset may be deprecated (set to
pipeline: stale) but its ID is never removed from the catalog. - IDs always carry the country prefix.
nisr.cpi.monthlyis invalid;rw.nisr.cpi.monthlyis correct.
Converting IDs to other formats
Dagster asset key: replace dots with underscores.
rw.nisr.cpi.monthly -> rw_nisr_cpi_monthlyDuckDB table name (Iceberg catalog): replace dots and hyphens with underscores.
rw.minecofin.budget-execution.quarterly -> rw_minecofin_budget_execution_quarterlyR2 storage path: replace dots with /.
rw.nisr.cpi.monthly -> v1/rw/nisr/cpi/monthly/latest.parquet