| # | year | period_start | section | source | source_path | source_level | status | value | unit |
|---|---|---|---|---|---|---|---|---|---|
| loading... | |||||||||
| COLUMN | TYPE | DESCRIPTION | UNIT |
|---|---|---|---|
| year | int64 | Calendar year | - |
| period_start | date | 1 January of the year | - |
| section | string | The primary-source grouping KNBS's own banners organise the table by: coal_and_coke, liquid_fuels, electrical_energy, biomass, total_demand, or memorandum. Sections mix units for memorandum only (percent and gigajoule_per_person beside terajoule everywhere else); summing across section is meaningless regardless. | - |
| source | string | The row's own name. Carries the current edition's own printed tag, "(a)" through "(f)", on the six rows the total-demand formula names; the previous edition prints none of these tags at all, and this column reflects that difference rather than hiding it. | - |
| source_path | string | "{section} > {source}" with any tag suffix removed. The key this dataset is unique on, alongside year, and stable across editions even where a tag is not. | - |
| source_level | string | component, subtotal (Total Local Energy Production and Non-Renewable Feedstocks, each the sum of named rows beneath it), total (the row stating its own formula), or memorandum. Mixes levels that must not be summed together; filter to one before summing anything. | - |
| status | string | final or provisional | - |
| value | float64 | The figure, in the row's own unit column. Null where KNBS prints no figure ("-" or ".."); a printed 0 is a real zero, not a gap. | - |
| unit | string | terajoule for every section except memorandum, where it is percent (Local Production As Percentage of Total) or gigajoule_per_person (Per Capita Consumption In Terms Of Giga Joules (Gj)). | - |
import imibare as imi
df = imi.load("ke.knbs.energy-balance.annual")
print(df.head()) import duckdb
duckdb.sql("""
ATTACH 'https://catalog.cloudflarestorage.com/imibare-data'
AS imi (TYPE ICEBERG, READ_ONLY)
""")
duckdb.sql("SELECT * FROM imi.ke_knbs_energy-balance_annual LIMIT 10").show() curl -L "https://api.imibare.org/v1/data/ke.knbs.energy-balance.annual/download" \
-o "ke.knbs.energy-balance.annual.parquet" # List all datasets
curl "https://api.imibare.org/v1/datasets"
# Get metadata for this dataset
curl "https://api.imibare.org/v1/datasets/ke.knbs.energy-balance.annual" Every version is a change in the data, and every one is retained; snapshots are never overwritten. Each entry is a dated Parquet snapshot in the dataset's versions/ archive.
- 2026-08-18 Aug 18, 2026 LATEST84 rows · 7.4 KB · initial version
imibare contributors. (2026). Energy Balance by Primary Source [Data set]. imibare. v2026-08-18. https://imibare.org/datasets/ke.knbs.energy-balance.annual
@dataset{imibare_ke_knbs_energy-balance_annual, author = {imibare contributors}, title = {Energy Balance by Primary Source}, year = {2026}, publisher = {imibare}, version = {v2026-08-18}, url = {https://imibare.org/datasets/ke.knbs.energy-balance.annual} }
imibare contributors. Energy Balance by Primary Source. v2026-08-18. imibare, 2026. https://imibare.org/datasets/ke.knbs.energy-balance.annual.
imibare contributors. Energy Balance by Primary Source. v2026-08-18, imibare, 2026, https://imibare.org/datasets/ke.knbs.energy-balance.annual.