| # | survey_round | reference_period | indicator | breakdown | breakdown_value | sex | value | unit |
|---|---|---|---|---|---|---|---|---|
| loading... | ||||||||
| COLUMN | TYPE | DESCRIPTION | UNIT |
|---|---|---|---|
| survey_round | string | DHS round label. DHS6 throughout, the 2019-20 round. Fixed rather than latest: this dataset exists to keep an older round from being read as a current one. | - |
| reference_period | string | Survey reference period. "2019/20" for DHS6. | - |
| indicator | string | What is measured, one of 8 values. Prevalence: malaria_rdt_children, malaria_microscopy_children, malaria_rdt_women, malaria_microscopy_women. Denominators: children_tested_rdt, children_tested_microscopy, women_tested_rdt, women_tested_microscopy. The population and the test are both in the slug, because the two source tables publish identical column names for children and for women. | - |
| breakdown | string | Which dimension this row varies. One of national, area, province, quintile, age_group, age_months, education, mothers_education, mothers_interview_status, pregnancy. Each row varies exactly one. | - |
| breakdown_value | string | The value of that dimension. Rwanda for national; Urban or Rural for area; a province name matching the EICV and census datasets, normalised from the source's abbreviations; a wealth quintile from Lowest to Fifth; an age band, education level, mother's interview status or pregnancy status otherwise. | - |
| sex | string | male, female, or total, referring to the child or woman tested. | - |
| value | float64 | Indicator value, scale set by unit. | - |
| unit | string | Unit of the value column. percent for prevalence, children and women for the denominators. | - |
import imibare as imi
df = imi.load("rw.nisr.dhs-malaria.irregular")
print(df.head()) import duckdb
duckdb.sql("""
ATTACH 'https://catalog.cloudflarestorage.com/imibare-data'
AS imi (TYPE ICEBERG, READ_ONLY)
""")
duckdb.sql("SELECT * FROM imi.rw_nisr_dhs-malaria_irregular LIMIT 10").show() curl -L "https://api.imibare.org/v1/data/rw.nisr.dhs-malaria.irregular/download" \
-o "rw.nisr.dhs-malaria.irregular.parquet" # List all datasets
curl "https://api.imibare.org/v1/datasets"
# Get metadata for this dataset
curl "https://api.imibare.org/v1/datasets/rw.nisr.dhs-malaria.irregular" Every version is a change in the data, and every one is retained; snapshots are never overwritten. Each entry is a dated Parquet snapshot in the dataset's versions/ archive.
- 2026-08-14 Aug 14, 2026 LATEST208 rows · 6.4 KB · initial version
imibare contributors. (2026). DHS6 Malaria Prevalence [Data set]. imibare. v2026-08-14. https://imibare.org/datasets/rw.nisr.dhs-malaria.irregular
@dataset{imibare_rw_nisr_dhs-malaria_irregular, author = {imibare contributors}, title = {DHS6 Malaria Prevalence}, year = {2026}, publisher = {imibare}, version = {v2026-08-14}, url = {https://imibare.org/datasets/rw.nisr.dhs-malaria.irregular} }
imibare contributors. DHS6 Malaria Prevalence. v2026-08-14. imibare, 2026. https://imibare.org/datasets/rw.nisr.dhs-malaria.irregular.
imibare contributors. DHS6 Malaria Prevalence. v2026-08-14, imibare, 2026, https://imibare.org/datasets/rw.nisr.dhs-malaria.irregular.