| # | survey_round | reference_period | indicator | breakdown | breakdown_value | sex | value | unit |
|---|---|---|---|---|---|---|---|---|
| loading... | ||||||||
| COLUMN | TYPE | DESCRIPTION | UNIT |
|---|---|---|---|
| survey_round | string | EICV round label. EICV7 only at present. Present so a later round appends rather than replaces, since the survey has no fixed cadence. | - |
| reference_period | string | Survey reference period, as NISR labels it. "2023/24" for EICV7, fielded late October 2023 to early October 2024. | - |
| indicator | string | What is measured, one of 41 values. Attendance: primary_net_attendance, primary_gross_attendance, secondary_net_attendance, secondary_gross_attendance, ever_attended_school, attended_school_past_12m, attended_tertiary. Progression: primary_repetition, primary_promotion, secondary_repetition, secondary_promotion. Skills: literacy_15_plus, literacy_15_to_24, numeracy_15_plus, numeracy_15_to_24, five computer_literacy_* age bands and nine computer_skill_* tasks. Attainment: highest_level_none, highest_level_primary, highest_level_secondary, highest_level_university. School type: school_type_public_subsidised, school_type_private. Denominators: five population_* indicators, in thousands of people. | - |
| breakdown | string | Which dimension this row varies. One of national, area, province, quintile, age_group, disability, orphanhood, grade. Each row varies exactly one, because the source never cross-tabulates them. | - |
| breakdown_value | string | The value of that dimension. Rwanda for national; Urban or Rural for area; a province name matching rw.nisr.phc-poverty.irregular and rw.nisr.eicv-poverty.irregular for province; Q1 to Q5 for quintile; an age band, disability status, orphanhood status or school grade otherwise. | - |
| sex | string | male, female, or total. Arrives three different ways upstream, as a column suffix, a column prefix, or a row label, and is normalised to one column here. | - |
| value | float64 | Indicator value, scale set by unit. Null on three rows where the source published a blank rather than a zero: no one in the 10-14 age group has attended university. | - |
| unit | string | Unit of the value column. percent for every rate, thousands for the five population_* denominators. Percentages are not bounded at 100: a gross attendance ratio counts over-age students against the official-age population, and Rwanda's primary GAR is 139.8. | - |
import imibare as imi
df = imi.load("rw.nisr.eicv-education.irregular")
print(df.head()) import duckdb
duckdb.sql("""
ATTACH 'https://catalog.cloudflarestorage.com/imibare-data'
AS imi (TYPE ICEBERG, READ_ONLY)
""")
duckdb.sql("SELECT * FROM imi.rw_nisr_eicv-education_irregular LIMIT 10").show() curl -L "https://api.imibare.org/v1/data/rw.nisr.eicv-education.irregular/download" \
-o "rw.nisr.eicv-education.irregular.parquet" # List all datasets
curl "https://api.imibare.org/v1/datasets"
# Get metadata for this dataset
curl "https://api.imibare.org/v1/datasets/rw.nisr.eicv-education.irregular" Every version is a change in the data, and every one is retained; snapshots are never overwritten. Each entry is a dated Parquet snapshot in the dataset's versions/ archive.
- 2026-08-14 Aug 14, 2026 LATEST1,789 rows · 22.8 KB · initial version
imibare contributors. (2026). EICV7 Education [Data set]. imibare. v2026-08-14. https://imibare.org/datasets/rw.nisr.eicv-education.irregular
@dataset{imibare_rw_nisr_eicv-education_irregular, author = {imibare contributors}, title = {EICV7 Education}, year = {2026}, publisher = {imibare}, version = {v2026-08-14}, url = {https://imibare.org/datasets/rw.nisr.eicv-education.irregular} }
imibare contributors. EICV7 Education. v2026-08-14. imibare, 2026. https://imibare.org/datasets/rw.nisr.eicv-education.irregular.
imibare contributors. EICV7 Education. v2026-08-14, imibare, 2026, https://imibare.org/datasets/rw.nisr.eicv-education.irregular.