| # | survey_round | reference_period | indicator | geography | geography_level | area | value | unit | std_error | ci_lower | ci_upper | cv | design_effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| loading... | |||||||||||||
| COLUMN | TYPE | DESCRIPTION | UNIT |
|---|---|---|---|
| survey_round | string | EICV round label. EICV7 only at present. Present so a later round appends rather than replaces, since the survey has no fixed cadence. | - |
| reference_period | string | Survey reference period, as NISR labels it. "2023/24" for EICV7, fielded late October 2023 to early October 2024. | - |
| indicator | string | What is measured. poverty_headcount only: the percentage of people whose consumption per adult equivalent falls below the national poverty line. Extreme poverty is a separate table that the portal does not publish. | - |
| geography | string | Geographic unit. Rwanda (national) or one of the five provinces (City of Kigali, Southern Province, Western Province, Northern Province, Eastern Province). Province names match rw.nisr.phc-poverty.irregular so the two datasets join. | - |
| geography_level | string | Geographic level - national or province. | - |
| area | string | Urban/rural breakdown - total, urban, or rural. The urban and rural rows are a national split; every province row is area=total, because the source publishes no province-by-area cross-tabulation. | - |
| value | float64 | Headcount poverty rate. | percent |
| unit | string | Unit of the value column. percent throughout. | - |
| std_error | float64 | Standard error of the estimate, in percentage points. | percent |
| ci_lower | float64 | Lower bound of the 95% confidence interval. | percent |
| ci_upper | float64 | Upper bound of the 95% confidence interval. | percent |
| cv | float64 | Coefficient of variation, the standard error as a percentage of the estimate. Higher means less precise; the City of Kigali is the least precise estimate here at 11.8. | percent |
| design_effect | float64 | Ratio of the variance under the actual cluster sample to the variance under simple random sampling of the same size. Above 1 means the clustering cost precision. | - |
import imibare as imi
df = imi.load("rw.nisr.eicv-poverty.irregular")
print(df.head()) import duckdb
duckdb.sql("""
ATTACH 'https://catalog.cloudflarestorage.com/imibare-data'
AS imi (TYPE ICEBERG, READ_ONLY)
""")
duckdb.sql("SELECT * FROM imi.rw_nisr_eicv-poverty_irregular LIMIT 10").show() curl -L "https://api.imibare.org/v1/data/rw.nisr.eicv-poverty.irregular/download" \
-o "rw.nisr.eicv-poverty.irregular.parquet" # List all datasets
curl "https://api.imibare.org/v1/datasets"
# Get metadata for this dataset
curl "https://api.imibare.org/v1/datasets/rw.nisr.eicv-poverty.irregular" Every version is a change in the data, and every one is retained; snapshots are never overwritten. Each entry is a dated Parquet snapshot in the dataset's versions/ archive.
- 2026-08-14 Aug 14, 2026 LATEST8 rows · 8.1 KB · initial version
imibare contributors. (2026). EICV7 Consumption Poverty [Data set]. imibare. v2026-08-14. https://imibare.org/datasets/rw.nisr.eicv-poverty.irregular
@dataset{imibare_rw_nisr_eicv-poverty_irregular, author = {imibare contributors}, title = {EICV7 Consumption Poverty}, year = {2026}, publisher = {imibare}, version = {v2026-08-14}, url = {https://imibare.org/datasets/rw.nisr.eicv-poverty.irregular} }
imibare contributors. EICV7 Consumption Poverty. v2026-08-14. imibare, 2026. https://imibare.org/datasets/rw.nisr.eicv-poverty.irregular.
imibare contributors. EICV7 Consumption Poverty. v2026-08-14, imibare, 2026, https://imibare.org/datasets/rw.nisr.eicv-poverty.irregular.