| # | survey_round | reference_period | area | indicator | value | unit | basis | original_value |
|---|---|---|---|---|---|---|---|---|
| loading... | ||||||||
| COLUMN | TYPE | DESCRIPTION | UNIT |
|---|---|---|---|
| survey_round | string | EICV round label: EICV2, EICV3, EICV4, EICV5 or EICV7. EICV6 (2019/20) is absent because the round was interrupted by the COVID-19 pandemic and could not provide comprehensive data. | - |
| reference_period | string | Survey reference period as NISR labels it: 2005/06, 2010/11, 2013/14, 2015/17 or 2023/24. | - |
| area | string | Thematic block the indicator sits in, as the report groups them: Poverty, Demography, Education, Housing, Health or Economic Activities. | - |
| indicator | string | The indicator name exactly as the report prints it, with footnote markers stripped. 33 distinct indicators. | - |
| value | float64 | The published figure. Read `unit` before comparing across indicators; most are percentages but the table also carries an index, a household size, two ratios and a duration in minutes. | - |
| unit | string | percent, index (GINI, 0 to 1), persons (average household size), ratio (per 100) or minutes. | - |
| basis | string | as-published or modelled. modelled marks the three EICV5 poverty-block figures that NISR restated onto the EICV7 basis using an OLS regression on log consumption per adult equivalent in January 2024 prices with multiple imputation, because methodological changes made a direct EICV5-to-EICV7 comparison impossible. Everything else is the figure the round itself published. | - |
| original_value | float64 | What the round originally published, where a figure was later restated and NISR gave the prior value: 38.2 for poverty and 16.0 for extreme poverty in EICV5. Null everywhere else, including for the EICV5 GINI, which falls inside the restated block but for which no original was published. | - |
import imibare as imi
df = imi.load("rw.nisr.eicv-trends.irregular")
print(df.head()) import duckdb
duckdb.sql("""
ATTACH 'https://catalog.cloudflarestorage.com/imibare-data'
AS imi (TYPE ICEBERG, READ_ONLY)
""")
duckdb.sql("SELECT * FROM imi.rw_nisr_eicv-trends_irregular LIMIT 10").show() curl -L "https://api.imibare.org/v1/data/rw.nisr.eicv-trends.irregular/download" \
-o "rw.nisr.eicv-trends.irregular.parquet" # List all datasets
curl "https://api.imibare.org/v1/datasets"
# Get metadata for this dataset
curl "https://api.imibare.org/v1/datasets/rw.nisr.eicv-trends.irregular" Every version is a change in the data, and every one is retained; snapshots are never overwritten. Each entry is a dated Parquet snapshot in the dataset's versions/ archive.
- 2026-08-14 Aug 14, 2026 LATEST164 rows · 7.1 KB · initial version
imibare contributors. (2026). EICV Key Indicator Trends [Data set]. imibare. v2026-08-14. https://imibare.org/datasets/rw.nisr.eicv-trends.irregular
@dataset{imibare_rw_nisr_eicv-trends_irregular, author = {imibare contributors}, title = {EICV Key Indicator Trends}, year = {2026}, publisher = {imibare}, version = {v2026-08-14}, url = {https://imibare.org/datasets/rw.nisr.eicv-trends.irregular} }
imibare contributors. EICV Key Indicator Trends. v2026-08-14. imibare, 2026. https://imibare.org/datasets/rw.nisr.eicv-trends.irregular.
imibare contributors. EICV Key Indicator Trends. v2026-08-14, imibare, 2026, https://imibare.org/datasets/rw.nisr.eicv-trends.irregular.