| # | census_year | geography | geography_level | area | topic | category | value | unit |
|---|---|---|---|---|---|---|---|---|
| loading... | ||||||||
| COLUMN | TYPE | DESCRIPTION | UNIT |
|---|---|---|---|
| census_year | int64 | Census reference year (2012 or 2022) | - |
| geography | string | Geographic unit name. Rwanda (national) or one of five provinces (City of Kigali, Southern Province, Western Province, Northern Province, Eastern Province). Province-level rows exist for tfr, cbr, gfr, and mean_parity_50plus/55plus; asfr is national only. | - |
| geography_level | string | Geographic level - national or province | - |
| area | string | Urban/rural breakdown - total, urban, or rural. Only mean_parity_50plus and mean_parity_55plus publish a national urban/rural split; all other topics and all province rows are area=total. | - |
| topic | string | Indicator topic. Values: tfr (Total Fertility Rate), asfr (Age-Specific Fertility Rate, by 5-year age group), cbr (Crude Birth Rate), gfr (General Fertility Rate), mean_parity_50plus / mean_parity_55plus (mean children ever born to women aged 50+ / 55+). | - |
| category | string | Populated only for topic=asfr, giving the 5-year maternal age group (15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49). Null for all other topics. | - |
| value | float64 | Indicator value, scale depends on unit. tfr and mean_parity_*: average number of children per woman. asfr: rate on a 0.0-1.0 scale. cbr and gfr: rate per 1,000 (population for cbr, women aged 15-49 for gfr). | - |
| unit | string | Unit of the value column. Values: births_per_woman (tfr, mean_parity_50plus, mean_parity_55plus), rate (asfr, 0.0-1.0 scale), per_mille (cbr, gfr). | - |
import imibare as imi
df = imi.load("rw.nisr.phc-fertility.irregular")
print(df.head()) import duckdb
duckdb.sql("""
ATTACH 'https://catalog.cloudflarestorage.com/imibare-data'
AS imi (TYPE ICEBERG, READ_ONLY)
""")
duckdb.sql("SELECT * FROM imi.rw_nisr_phc-fertility_irregular LIMIT 10").show() curl -L "https://api.imibare.org/v1/data/rw.nisr.phc-fertility.irregular/download" \
-o "rw.nisr.phc-fertility.irregular.parquet" # List all datasets
curl "https://api.imibare.org/v1/datasets"
# Get metadata for this dataset
curl "https://api.imibare.org/v1/datasets/rw.nisr.phc-fertility.irregular" Every version is a change in the data, and every one is retained; snapshots are never overwritten. Each entry is a dated Parquet snapshot in the dataset's versions/ archive.
- 2026-06-10 Jun 10, 2026 LATEST82 rows · 5.6 KB · initial version
imibare contributors. (2026). PHC Fertility [Data set]. imibare. v2026-06-10. https://imibare.org/datasets/rw.nisr.phc-fertility.irregular
@dataset{imibare_rw_nisr_phc-fertility_irregular, author = {imibare contributors}, title = {PHC Fertility}, year = {2026}, publisher = {imibare}, version = {v2026-06-10}, url = {https://imibare.org/datasets/rw.nisr.phc-fertility.irregular} }
imibare contributors. PHC Fertility. v2026-06-10. imibare, 2026. https://imibare.org/datasets/rw.nisr.phc-fertility.irregular.
imibare contributors. PHC Fertility. v2026-06-10, imibare, 2026, https://imibare.org/datasets/rw.nisr.phc-fertility.irregular.