| # | census_year | geography | geography_level | area | sex | migration_type | topic | category | value | unit |
|---|---|---|---|---|---|---|---|---|---|---|
| loading... | ||||||||||
| COLUMN | TYPE | DESCRIPTION | UNIT |
|---|---|---|---|
| census_year | int64 | Census reference year. Always 2022 - RPHC4 (2012) migration is PDF-only. | - |
| geography | string | Geographic unit name. Rwanda (national) or one of five provinces (City of Kigali, Southern Province, Western Province, Northern Province, Eastern Province). topic=migration_rate has national + province rows; topic=migration_flow and migration_effectiveness are province only. | - |
| geography_level | string | Geographic level - national or province | - |
| area | string | Urban/rural breakdown - total, urban, or rural. Only topic=migration_rate publishes an area breakdown; migration_flow and migration_effectiveness are always area=total. | - |
| sex | string | Sex breakdown - male, female, or both_sexes. Only topic=migration_rate publishes a sex breakdown; migration_flow and migration_effectiveness are always sex=both_sexes. | - |
| migration_type | string | lifetime (migrants who currently live outside their province of birth) or recent (migrants who changed district of residence within the last 5 years). Published for every topic. | - |
| topic | string | Indicator topic. Values: migration_rate (% of population that are migrants), migration_flow (% distribution of migrants by origin province/Abroad x destination province), migration_effectiveness (in/out/net/gross migration counts and effectiveness ratio by province). | - |
| category | string | For topic=migration_flow, the origin province (or "Abroad") of the migrant. For topic=migration_effectiveness, one of in_migrants, out_migrants, net_migration, gross_migration, effectiveness_ratio. Null for topic=migration_rate. | - |
| value | float64 | Indicator value, scale depends on unit. migration_rate and migration_flow: percentage (0-100). migration_effectiveness in/out/net/gross migration: person counts (net_migration can be negative). effectiveness_ratio: net/gross migration ratio in [-1, 1] (negative indicates net out-migration). | - |
| unit | string | Unit of the value column. Values: percent (migration_rate, migration_flow), count (migration_effectiveness in/out/net/gross migration), ratio (migration_effectiveness effectiveness_ratio). | - |
import imibare as imi
df = imi.load("rw.nisr.phc-migration.irregular")
print(df.head()) import duckdb
duckdb.sql("""
ATTACH 'https://catalog.cloudflarestorage.com/imibare-data'
AS imi (TYPE ICEBERG, READ_ONLY)
""")
duckdb.sql("SELECT * FROM imi.rw_nisr_phc-migration_irregular LIMIT 10").show() curl -L "https://api.imibare.org/v1/data/rw.nisr.phc-migration.irregular/download" \
-o "rw.nisr.phc-migration.irregular.parquet" # List all datasets
curl "https://api.imibare.org/v1/datasets"
# Get metadata for this dataset
curl "https://api.imibare.org/v1/datasets/rw.nisr.phc-migration.irregular" Every version is a change in the data, and every one is retained; snapshots are never overwritten. Each entry is a dated Parquet snapshot in the dataset's versions/ archive.
- 2026-06-11 Jun 11, 2026 LATEST218 rows · 8.0 KB · initial version
imibare contributors. (2026). PHC Migration and Spatial Mobility [Data set]. imibare. v2026-06-11. https://imibare.org/datasets/rw.nisr.phc-migration.irregular
@dataset{imibare_rw_nisr_phc-migration_irregular, author = {imibare contributors}, title = {PHC Migration and Spatial Mobility}, year = {2026}, publisher = {imibare}, version = {v2026-06-11}, url = {https://imibare.org/datasets/rw.nisr.phc-migration.irregular} }
imibare contributors. PHC Migration and Spatial Mobility. v2026-06-11. imibare, 2026. https://imibare.org/datasets/rw.nisr.phc-migration.irregular.
imibare contributors. PHC Migration and Spatial Mobility. v2026-06-11, imibare, 2026, https://imibare.org/datasets/rw.nisr.phc-migration.irregular.