| # | census_year | geography | geography_level | area | sex | topic | category | age_group | value | unit |
|---|---|---|---|---|---|---|---|---|---|---|
| loading... | ||||||||||
| COLUMN | TYPE | DESCRIPTION | UNIT |
|---|---|---|---|
| census_year | int64 | Census reference year. Always 2012 - no RPHC5 equivalent exists. | - |
| geography | string | Geographic unit name. Always "Rwanda" - no subnational breakdown. | - |
| geography_level | string | Geographic level. Always "national". | - |
| area | string | Urban/rural breakdown - total, urban, or rural. orphanhood is national only (area=total); religion and household_relationship publish all three. | - |
| sex | string | Disaggregation by sex - both_sexes, male, or female. | - |
| topic | string | Indicator topic. Values: religion (religious affiliation, Table 1.5), household_relationship (relationship to household head, Table 4.1), orphanhood (parental survivorship for ages 0-17, Table 1.6). | - |
| category | string | Topic-specific category. religion: catholic, protestant, adventist, muslim, jehovah_witness, traditional_animist, no_religion, other_religion, not_stated, plus all (total population). household_relationship: head_of_household, spouse, son_daughter, unrelated_child, father_mother, brother_sister, grandchild, other_relative, non_relative, plus all. orphanhood: father_mother_alive, father_alive_mother_dead, father_dead_mother_alive, father_mother_dead, father_unknown_mother_alive, father_unknown_mother_dead, father_mother_unknown, father_alive_mother_unknown, father_dead_mother_unknown, not_stated, plus all (total children in the age group). | - |
| age_group | string | Populated only for topic=orphanhood, giving the age group of children (0-17, 0-4, 5-9, 10-14, 14-17). Note the source publishes overlapping 0-17 sub-buckets (10-14 and 14-17 both include age 14) - reproduced as published. Null for all other topics. | - |
| value | float64 | Population count (number of persons). | - |
| unit | string | Unit of the value column. Always "persons". | - |
import imibare as imi
df = imi.load("rw.nisr.phc-publication-tables.irregular")
print(df.head()) import duckdb
duckdb.sql("""
ATTACH 'https://catalog.cloudflarestorage.com/imibare-data'
AS imi (TYPE ICEBERG, READ_ONLY)
""")
duckdb.sql("SELECT * FROM imi.rw_nisr_phc-publication-tables_irregular LIMIT 10").show() curl -L "https://api.imibare.org/v1/data/rw.nisr.phc-publication-tables.irregular/download" \
-o "rw.nisr.phc-publication-tables.irregular.parquet" # List all datasets
curl "https://api.imibare.org/v1/datasets"
# Get metadata for this dataset
curl "https://api.imibare.org/v1/datasets/rw.nisr.phc-publication-tables.irregular" Every version is a change in the data, and every one is retained; snapshots are never overwritten. Each entry is a dated Parquet snapshot in the dataset's versions/ archive.
- 2026-06-11 Jun 11, 2026 LATEST345 rows · 8.6 KB · initial version
imibare contributors. (2026). PHC Publication Tables [Data set]. imibare. v2026-06-11. https://imibare.org/datasets/rw.nisr.phc-publication-tables.irregular
@dataset{imibare_rw_nisr_phc-publication-tables_irregular, author = {imibare contributors}, title = {PHC Publication Tables}, year = {2026}, publisher = {imibare}, version = {v2026-06-11}, url = {https://imibare.org/datasets/rw.nisr.phc-publication-tables.irregular} }
imibare contributors. PHC Publication Tables. v2026-06-11. imibare, 2026. https://imibare.org/datasets/rw.nisr.phc-publication-tables.irregular.
imibare contributors. PHC Publication Tables. v2026-06-11, imibare, 2026, https://imibare.org/datasets/rw.nisr.phc-publication-tables.irregular.